Pathfinder 2e · Loot table

Hellknight Squire

Expected Value 25.76 gp

Equipment from the armiger ranks of the Hellknight orders, or similarly disciplined soldiers of Cheliax and beyond. Quality weapons, maintained armor, and proper military kit.

  • Humanoid
  • Warrior
  • Creature
  • Hellknight
  • Cheliax
  • Level 4

Drop Table (21 items)

NameRarityValueQtyDrop %
Silver Pieces (sp) Common 0.1 gp 10-30 95%
Gold Pieces (gp) Common 1 gp 5-15 90%
Longsword Common 1 gp 1 65%
Steel Shield Common 2 gp 1 60%
Rations Common 0.4 gp 2-4 60%
Waterskin Common 0.05 gp 1 55%
Chain Mail Common 6 gp 1 50%
Battle Axe Common 1 gp 1 45%
Scale Mail Common 4 gp 1 45%
Warhammer Common 1 gp 1 40%
Greataxe Common 2 gp 1 35%
Greatsword Common 2 gp 1 35%
Arrows Common 0.01 gp 1-2 35%
Backpack Common 0.1 gp 1 40%
Bedroll Common 0.02 gp 1 35%
Morningstar Common 1 gp 1 30%
Flail Common 0.8 gp 1 25%
Longbow Common 6 gp 1 25%
Breastplate Common 8 gp 1 20%
Healing Potion (Minor) Common 4 gp 1 15%
Healing Potion (Lesser) Common 12 gp 1 8%