Charges Base price · Offers -20%
1d restock
Till: 1,200 gp
Tobina
Merrin Goodbarrel
The Packrat's Abode is a pawn shop on the edge of Tobina, the magical capitol city of Tanzalor. The shop looks to be a warehouse too small to house all of its stock, the shelfs outside serve as advertisement and storage, inside the smell of old leather, dust, and rust fills its chaotically cramped aisles of basic adventureing gear, the few pitted metal lanterns lining the ceiling allow barrels of rusted weapons sit in the dark corners. Behind the counter there are racks of used magical items. The Packrat's Abode is owned by a halfling man named Merrin Goodbarrel, and his halfling wife, Piper Goodbarrel.
Inventory (60 items)
| Name | Rarity | Value | Weight | Qty |
|---|---|---|---|---|
| Burglar's Pack | 16 gp | 1 lb | 1 | |
| Diplomat's Pack | 39 gp | 1 lb | 1 | |
| Dungeoneer's Pack | 12 gp | 1 lb | 1 | |
| Entertainer's Pack | 40 gp | 1 lb | 1 | |
| Explorer's Pack | 10 gp | 1 lb | 1 | |
| Priest's Pack | 19 gp | 1 lb | 1 | |
| Scholar's Pack | 40 gp | 1 lb | 1 | |
| Bedroll | 1 gp | 7 lb | 1-10 | |
| Book | 25 gp | 5 lb | 1-5 | |
| Candle | 0.01 gp | 0.05 lb | 1-15 | |
| Chalk (1 piece) | 0.01 gp | 0.05 lb | 1-20 | |
| Component pouch | 25 gp | 2 lb | 1-3 | |
| Grappling hook | 2 gp | 4 lb | 1-5 | |
| Ink (1 ounce bottle) | 10 gp | 0.1 lb | 1-10 | |
| Ink pen | 0.02 gp | 0.05 lb | 1-5 | |
| Ladder (10-foot) | 0.1 gp | 25 lb | 1-3 | |
| Manacles (Average) | Common | 20 gp | 0.1 lb | 1-3 |
| Paper (one sheet) | 0.2 gp | 0.05 lb | 1-10 | |
| Parchment (one sheet) | 0.1 gp | 0.05 lb | 1-10 | |
| Rope, hempen (50 feet) | 1 gp | 10 lb | 1-10 | |
| Rope, silk (50 feet) | 10 gp | 5 lb | 1-5 | |
| Shovel | 2 gp | 5 lb | 1-3 | |
| Pick, miner's | 2 gp | 10 lb | 1-3 | |
| Crowbar | 2 gp | 5 lb | 1-3 | |
| Healer's Toolkit | Common | 5 gp | 5 lb | 1-5 |
| Hunting trap | 5 gp | 25 lb | 1-3 | |
| Lantern, hooded | 5 gp | 2 lb | 1-5 | |
| Backpack | 2 gp | 5 lb | 1-5 | |
| Quiver | 1 gp | 1 lb | 1-3 | |
| Case, map or scroll | 1 gp | 1 lb | 1-5 | |
| Clothes, traveler's | 2 gp | 4 lb | 1-3 | |
| Longsword | Common | 1 gp | 3 lb | 1-2 |
| Longbow | Common | 6 gp | 6 lb | 1-2 |
| Healing Potion (Greater) | Common | 400 gp | 0.5 lb | 1-5 |
| Healing Potion (Moderate) | Common | 50 gp | 0.5 lb | 1-10 |
| Healing Potion (Lesser) | Common | 12 gp | 0.5 lb | 1-15 |
| Greataxe | Common | 2 gp | 6 lb | 1-2 |
| Spear | Common | 0.1 gp | 3 lb | 1-2 |
| Spear, +1 | Uncommon | 500 gp | 3 lb | 1 |
| Crossbow, hand | 75 gp | 3 lb | 1-4 | |
| Crossbow, hand, +1 | Uncommon | 500 gp | 3 lb | 1-2 |
| Crossbow, light | 25 gp | 5 lb | 1-2 | |
| Crossbow, light, +1 | Uncommon | 500 gp | 5 lb | 1 |
| Crossbow, heavy | 50 gp | 18 lb | 1-2 | |
| Crossbow, heavy, +1 | Uncommon | 500 gp | 18 lb | 1 |
| Crossbow bolt | 1 gp | 0.05 lb | 1-50 | |
| Shortbow | Common | 3 gp | 3 lb | 1-2 |
| Shortbow, +1 | Uncommon | 500 gp | 2 lb | 1 |
| Shortsword | Common | 0.9 gp | 1 lb | 1-2 |
| Shortsword, +1 | Uncommon | 500 gp | 2 lb | 1 |
| Dagger | Common | 0.2 gp | 1 lb | 1-4 |
| Dagger, +1 | Uncommon | 500 gp | 1 lb | 1-2 |
| Arrow | 1 gp | 0.05 lb | 1-50 | |
| Greatsword | Common | 2 gp | 6 lb | 1-2 |
| Greatsword, +1 | Uncommon | 500 gp | 6 lb | 1 |
| Rapier | Common | 2 gp | 3 lb | 1-2 |
| Rapier, +1 | Uncommon | 500 gp | 2 lb | 1 |
| Greataxe, +1 | Uncommon | 500 gp | 7 lb | 1 |
| Longbow, +1 | Uncommon | 500 gp | 2 lb | 1 |
| Longsword, +1 | Uncommon | 500 gp | 3 lb | 1 |
Used in 5 parties, counting copies