Charges +20% · Offers -50%
5d restock
Till: 2,500 gp
Sets up near villages, towns, cities
Wayfarer Merchants
Four traveling wagons to cater to general needs, potions/magical items, foods, and various armors/weapons.
- General
- Magic
- Food
- Armor
- Weapons
- Drink
Inventory (55 items)
| Name | Rarity | Value | Weight | Qty |
|---|---|---|---|---|
| Potion of Healing | Common | 100 gp | 0.5 lb | 5-15 |
| Potion of Climbing | Common | 100 gp | 0.5 lb | 3-10 |
| Mutton Stew with Bread | Common | 0.2 gp | 0 lb | 10-30 |
| Perpetual Stew | 0.1 gp | 0 lb | 10-30 | |
| Onion Soup with Bread | Common | 0.2 gp | 0 lb | 10-30 |
| Spell Scroll (1st) | Common | 100 gp | 0.1 lb | 5-15 |
| Spell Scroll (Cantrip) | Common | 100 gp | 0.1 lb | 5-15 |
| Bedroll | 1 gp | 7 lb | 1-3 | |
| Backpack | 2 gp | 5 lb | 1-3 | |
| Crowbar | 2 gp | 5 lb | 1-2 | |
| Ink (1 ounce bottle) | 10 gp | 0.1 lb | 3-5 | |
| Ink pen | 0.02 gp | 0.05 lb | 3-5 | |
| Parchment (one sheet) | 0.1 gp | 0.05 lb | 10-200 | |
| Piton | 0.05 gp | 0.25 lb | 5-20 | |
| Pouch | 0.5 gp | 1 lb | 3-5 | |
| Rope, hempen (50 feet) | 1 gp | 10 lb | 1-3 | |
| Rope, silk (50 feet) | 10 gp | 5 lb | 1-2 | |
| Sack | 0.01 gp | 0.5 lb | 3-5 | |
| Tinderbox | 0.5 gp | 1 lb | 3-5 | |
| Waterskin | 0.2 gp | 5 lb | 2-5 | |
| Candle | 0.01 gp | 0.05 lb | 5-20 | |
| Blanket | 0.5 gp | 3 lb | 1-3 | |
| Clothes, common | 0.5 gp | 3 lb | 1-2 | |
| Soap | 0.02 gp | 0.1 lb | 1-5 | |
| Rations (1 day) | 0.5 gp | 2 lb | 5-10 | |
| Dagger | 2 gp | 1 lb | 1-2 | |
| Shortsword | 10 gp | 2 lb | 1 | |
| Leather Armor | 10 gp | 10 lb | 1-2 | |
| Studded Leather Armor | 45 gp | 13 lb | 1-2 | |
| Hide Armor | 10 gp | 12 lb | 1 | |
| Padded Armor | 5 gp | 8 lb | 1 | |
| Sling | 0.1 gp | 0.1 lb | 1-2 | |
| Sling bullet | 0.04 gp | 1.5 lb | 50-1000 | |
| Shortbow | 25 gp | 2 lb | 1 | |
| Crossbow, hand | 75 gp | 3 lb | 1 | |
| Crossbow bolt | 1 gp | 0.05 lb | 5-100 | |
| Arrow | 1 gp | 0.05 lb | 10-100 | |
| Dried Fruits and Nuts | 0.1 gp | 0 lb | 10-20 | |
| Dried Meat | 0.18 gp | 0 lb | 10-20 | |
| Chest | 5 gp | 25 lb | 1 | |
| Grappling hook | 2 gp | 4 lb | 1-2 | |
| Component pouch | 25 gp | 2 lb | 1-2 | |
| Dice Set | 0.1 gp | 0.05 lb | 1-2 | |
| Playing Card Set | 0.5 gp | 0.1 lb | 1-2 | |
| Bottle, glass | 2 gp | 2 lb | 1-3 | |
| Cook's utensils | 1 gp | 8 lb | 1 | |
| Climber's Kit | 25 gp | 12 lb | 1 | |
| Shovel | 2 gp | 5 lb | 1 | |
| Longsword | 15 gp | 3 lb | 1 | |
| Shield | 10 gp | 6 lb | 1 | |
| Plate Armor | 1,500 gp | 65 lb | 1 | |
| Splint Armor | 200 gp | 60 lb | 1 | |
| Half Plate Armor | 750 gp | 40 lb | 1 | |
| Crossbow, light | 25 gp | 5 lb | 1 | |
| Crossbow, heavy | 50 gp | 18 lb | 1 |
Used in 2 parties, counting copies